Art. 800/PDigital flow-meter
|
Notes It’s not suitable to drop working. Allowed fluids DIESEL, OIL, WATER, AD-BLUE Not allowed fluids SOLVENTS, CORROSIVE FLUIDS | Features |
|---|
| Material | PLASTIC |
|---|
| Color | BLUE |
|---|
| Pressure | 2 bar |
|---|
| Type | DIGITAL |
|---|
| Entry diameter | 1 |
|---|
| Exit diameter | 1 |
|---|
| Screw thread | 1 |
|---|
| Single package | BOX |
|---|
| Multiple package | CARTON |
|---|
| Precision | ± 1% |
|---|
This product does not fall under the Community directives in force today, so it can not have the CE mark. For more information on the CE mark see Rules |
|
|